Malaysian Bonds Market Information, Asian Bonds, Bond Info Hub
Investing In Malaysian Bonds  
    
Home | About Bond Info Hub | Contact Information | Site Search | RSS | Glossary
User ID : Password :   Register now!    Forget password
Welcome to Bond Info Hub
Gross Domestic Product
 From:  To: 

  Gross Domestic Product (GDP)
Market prices 1987 prices
RM 'mil % change RM 'mil % change
2002 Annual 383,213.00 8.70 377,559.00 5.40
2003 Annual 418,769.00 9.30 399,414.00 5.80
2004 Annual 474,048.00 13.20 426,508.00 6.80
2005 Annual 522,445.00 10.20 449,250.00 5.30
2006 Annual 573,736.00 9.80 475,192.00 5.80
2007 Annual 641,864.00 11.90 505,353.00 5.30
2008 Annual 740,721.00 15.40 528,804.00 4.60
2009 Annual 679,688.00 - 521,096.00 -
2010 Annual 183,330.00 17.00 133,899.00 10.00
  Quater 1 183,330.00 17.00 133,899.00 10.00
Last updated : Thu 09/09/2010 8:50:01 PM