Malaysian Bonds Market Information, Asian Bonds, Bond Info Hub
Investing In Malaysian Bonds  
    
Home | About Bond Info Hub | Contact Information | Site Search | RSS | Glossary
User ID : Password :   Register now!    Forget password
Welcome to Bond Info Hub
Historical Trading Activities
 Search by From   to    to  Currency :
 
Listing  to   of total  result(s) found.
 
No
Trade Date Time
Instrument
Stock Code
Stock Description
Issuer
Price
Yield
Amount
(RM 'mil)
1 08/09/2010 16:37:04 BNMN-DB BD100012 BNMN-DB 12/2010 180D 21.09.2010 BNM - 2.75 16.00
2 08/09/2010 16:02:38 GII GH090053 PROFIT-BASED GII 5/2009 15.03.2013 GOVERNMENT 100.10 3.23 65.00
3 08/09/2010 16:01:46 GII GI090042 PROFIT-BASED GII 4/2009 31.07.2014 GOVERNMENT 102.02 3.34 50.00
4 08/09/2010 16:01:17 MTB TC100033 MTB 33/2010 91D 12.11.2010 GOVERNMENT - 2.80 6.06
5 08/09/2010 16:00:43 MGS MO090002 MGS 2/2009 4.378% 29.11.2019 GOVERNMENT 105.30 3.69 20.00
6 08/09/2010 15:35:06 MGS MO090002 MGS 2/2009 4.378% 29.11.2019 GOVERNMENT 105.34 3.69 50.00
7 08/09/2010 15:31:54 IMTN VS070315 MALAKOFCRP IMTN 6.682% 29.04.2022-MTN 007 MALAKOFCRP 105.47 6.02 10.00
8 08/09/2010 15:26:26 MTB TC100036 MTB 36/2010 92D 10.12.2010 GOVERNMENT - 2.87 20.00
9 08/09/2010 15:11:47 IMTN VO080395 LITRAK IMTN 0% 15.04.2019 LITRAK 105.29 4.84 10.00
10 08/09/2010 15:07:58 IMTN VO080395 LITRAK IMTN 0% 15.04.2019 LITRAK 105.29 4.84 5.00
11 08/09/2010 14:51:54 ICP SD100307 KINSTEEL ICP 180D 07.03.2011 KINSTEEL - - 9.00
12 08/09/2010 14:51:15 ICP SD100307 KINSTEEL ICP 180D 07.03.2011 KINSTEEL - 5.85 9.00
13 08/09/2010 14:47:40 MTB TC100036 MTB 36/2010 92D 10.12.2010 GOVERNMENT - 2.87 20.00
14 08/09/2010 14:14:45 BNMN-DB BE100021 BNMN-DB 21/2010 266D 06.01.2011 BNM - 2.89 95.00
15 08/09/2010 13:25:55 IMTN VI090098 PENERBANGAN IMTN 0% 14.03.2014 - IMTN 1 PENERBANGAN 100.88 3.58 5.00
16 08/09/2010 12:23:49 MITB NE100012 MITB 12/2010 365D 09.09.2011 GOVERNMENT - 3.00 30.00
17 08/09/2010 12:20:51 MTB TC100036 MTB 36/2010 92D 10.12.2010 GOVERNMENT - 2.86 14.00
18 08/09/2010 12:07:43 BNMN-DB BE100021 BNMN-DB 21/2010 266D 06.01.2011 BNM - 2.89 50.00
19 08/09/2010 12:02:19 GII GN080031 PROFIT- BASED GII 4/2008 31.10.2018 GOVERNMENT 103.81 3.74 18.00
20 08/09/2010 11:58:59 ICP SD100307 KINSTEEL ICP 180D 07.03.2011 KINSTEEL - - 0.50
Total 1,183.54
 
1 2 3 [Next] [Last] Last updated : Thu 09/09/2010 8:50:01 PM