Malaysian Bonds Market Information, Asian Bonds, Bond Info Hub
Investing In Malaysian Bonds  
    
Home | About Bond Info Hub | Contact Information | Site Search | RSS | Glossary
User ID : Password :   Register now!    Forget password
Welcome to Bond Info Hub
Overnight Policy Rate (OPR)
  Year   
 
Listing  to   of total  result(s) found.
 
No. Announcement Date Target rate OPR Ceiling Floor
1 20100909 Overnight 2.75 3.00 2.50
2 20100908 Overnight 2.75 3.00 2.50
3 20100907 Overnight 2.75 3.00 2.50
4 20100906 Overnight 2.75 3.00 2.50
5 20100905 Overnight 2.75 3.00 2.50
6 20100904 Overnight 2.75 3.00 2.50
7 20100903 Overnight 2.75 3.00 2.50
8 20100902 Overnight 2.75 3.00 2.50
9 20100901 Overnight 2.75 3.00 2.50
10 20100831 Overnight 2.75 3.00 2.50
11 20100830 Overnight 2.75 3.00 2.50
12 20100829 Overnight 2.75 3.00 2.50
13 20100828 Overnight 2.75 3.00 2.50
14 20100827 Overnight 2.75 3.00 2.50
15 20100826 Overnight 2.75 3.00 2.50
16 20100825 Overnight 2.75 3.00 2.50
17 20100824 Overnight 2.75 3.00 2.50
18 20100823 Overnight 2.75 3.00 2.50
19 20100822 Overnight 2.75 3.00 2.50
20 20100821 Overnight 2.75 3.00 2.50
 
1 2 3 4 5 6 7 8 9 10 11 12 13 [Next] [Last] Last updated : Thu 09/09/2010 9:15:04 PM