Malaysian Bonds Market Information, Asian Bonds, Bond Info Hub
Investing In Malaysian Bonds  
    
Home | About Bond Info Hub | Contact Information | Site Search | RSS | Glossary
User ID : Password :   Register now!    Forget password
Welcome to Bond Info Hub
Historical Intraday Trades Summary
  From   to    
 
Listing  to   of total  result(s) found.
 
No
Trade Date
Instrument
Stock Code
Stock Description
Issuer
Rating
(MARC, RAM)
No of Trades
Maturity Date
Remaining Tenure
(Days)
Total Amount
(RM 'mil)
1 08/09/2010 BNMN-DB BD100012 BNMN-DB 12/2010 180D 21.09.2010 BNM N/A,N/A 1 21/09/2010 12 16.00
2 08/09/2010 BNMN-DB BD100035 BNMN-DB 34/2010 168D 25.11.2010 BNM N/A,N/A 1 25/11/2010 77 109.00
3 08/09/2010 BNMN-DB BE100021 BNMN-DB 21/2010 266D 06.01.2011 BNM N/A,N/A 2 06/01/2011 119 145.00
4 08/09/2010 GII GH090053 PROFIT-BASED GII 5/2009 15.03.2013 GOVERNMENT N/A,N/A 1 15/03/2013 918 65.00
5 08/09/2010 GII GI090042 PROFIT-BASED GII 4/2009 31.07.2014 GOVERNMENT N/A,N/A 1 31/07/2014 1421 50.00
6 08/09/2010 GII GN080031 PROFIT- BASED GII 4/2008 31.10.2018 GOVERNMENT N/A,N/A 3 31/10/2018 2974 54.00
7 08/09/2010 MGS MG090003 MGS 3/2009 2.711% 14.02.2012 GOVERNMENT N/A,N/A 1 14/02/2012 523 0.40
8 08/09/2010 MGS MH090001 MGS 1/2009 2.509% 27.08.2012 GOVERNMENT N/A,N/A 1 27/08/2012 718 0.30
9 08/09/2010 MGS MH090005 MGS 5/2009 3.210% 31.05.2013 GOVERNMENT N/A,N/A 1 31/05/2013 995 5.00
10 08/09/2010 MGS MJ050004 MGS 4/2005 3.756% 28.04.2011 GOVERNMENT N/A,N/A 1 28/04/2011 231 5.22
11 08/09/2010 MGS MJ100001 MGS 1/2010 3.835% 12.08.2015 GOVERNMENT N/A,N/A 1 12/08/2015 1798 0.30
12 08/09/2010 MGS ML100002 MGS 2/2010 4.012% 15.09.2017 GOVERNMENT N/A,N/A 7 15/09/2017 2563 60.00
13 08/09/2010 MGS MO090002 MGS 2/2009 4.378% 29.11.2019 GOVERNMENT N/A,N/A 3 29/11/2019 3368 70.06
14 08/09/2010 MITB NE100012 MITB 12/2010 365D 09.09.2011 GOVERNMENT N/A,N/A 1 09/09/2011 365 30.00
15 08/09/2010 BONDS PI080010 GIC 3.980% 05.02.2013 GIC N/A,AAA 1 05/02/2013 880 50.00
16 08/09/2010 IBONDS PI100021 NBAD 4.750% 29.06.2015 NBAD N/A,AAA 1 29/06/2015 1754 5.00
17 08/09/2010 ICP SD100307 KINSTEEL ICP 180D 07.03.2011 KINSTEEL N/A,N/A 4 07/03/2011 179 19.00
18 08/09/2010 MTB TC100033 MTB 33/2010 91D 12.11.2010 GOVERNMENT N/A,N/A 1 12/11/2010 64 6.06
19 08/09/2010 MTB TC100036 MTB 36/2010 92D 10.12.2010 GOVERNMENT N/A,N/A 3 10/12/2010 92 54.00
20 08/09/2010 MTN UN090120 AMBANK MTN 3652D 10.12.2019 AMBANK N/A,A1 3 10/12/2019 3379 4.20
Total 1,183.54
 
1 2 [Next] [Last] Last updated : Thu 09/09/2010 8:50:01 PM